Title | Downloadable File |
---|---|
Final Result Sheet for the post of Laboratory Assistant MRU, AGMC (Ref Advertisement No. F.13 (1-84) AGMC/MRU/Project/Repellent/2025/8069-71). | Final Result Sheet for the post of Laboratory Assistant MRU, AGMC (Ref Advertisement No. F.13 (1-84) AGMCMRUProjectRepellent2025 |
Final Result Sheet for the post of Laboratory Technician MRU, AGMC (Ref Advertisement No. F.13 (1-84) AGMC/MRU/Project/Repellent/2025/8069-71). | Final Result Sheet for the post of Laboratory Technician MRU, AGMC (Ref Advertisement No. F.13 (1-84) AGMC/MRU/Project/Repellent |
Recruitment Notification of manpower on a purely temporary basis for an ICMR, project titled “Evaluating the Disease Burden and Sequelae of Respiratory Syncytial Virus in Young Children A Multi-Centric Hospital Based Study | Recruitment Notification of manpower on a purely temporary basis for an ICMR project. |
Walk-in-interview for filling various category of faculty and staff for Regional Geriatric Center, AGMC. | Walk-in-interview for filling various category of faculty and staff for Regional Geriatric Center, AGMC. |
Eligibility and Non-Eligibility List for the Viva Interview of Project Technical Officer at MRU, AGMC | Eligibility List PTO (2).pdf |
Eligibility and Non-Eligibility List for the Viva Interview of Laboratory Assistant at MRU, AGMC | Eligibility List LA.pdf |
Eligibility and Non-Eligibility List for the Viva Interview of Laboratory Technician at MRU, AGMC | Eligibility List LT.pdf |
Merit List of Candidates – Laboratory Technician (Contractual Post), MRU, AGMC | Result-Lab Tech.pdf |
Merit List of Candidates – Laboratory Assistant (Contractual Post), MRU, AGMC | Result-Lab Assistant.pdf |
Merit List of Candidates – Project Technical officer (Contractual Post), MRU, AGMC | PTO-Result Sheet.pdf |
Pagination
- Previous page
- Page 3
- Next page